2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Kosovan Superliga36153171
FIBA Europe Cup60303
Basketball Champions League10001
AverageTotal

Season statistic 2025-2026

NameKosovan SuperligaFIBA Europe CupBasketball Champions League
Points per game90.475.768.0
2FGP%56.5%50.9%41.2%
3FGP%38.4%25.4%25.9%
FT%73.7%69.2%63.3%
Off rebounds10.311.28.0
Def rebounds23.922.024.0
Total rebounds34.233.232.0
Assists per game20.217.216.0
Turnovers per game12.312.54.0
Steals per game7.56.22.0
Blocks per game2.32.02.0
Points per game of opponent77.286.580.0
Opponent 2FGP%51.0%52.0%50.0%
Opponent 3FGP%31.1%35.6%37.5%

KB Trepca Mitrovice Statistics 2025-2026 - Kosovo

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
12 Hajrizi, Drilon 32 712 58-10666-15395-106261031295485211054409439
3 Payne, JaCori 32 892 114-20640-10054-602372951495837366402486
23 Amzil, Mustapha 36 795 108-18424-8470-105641211854669261155358427
41 Hasbrouck, Kenny 26 696 39-7167-17971-8145458936344137350360
11 Tmusic, Mikaile 33 925 38-7063-15236-443999138859834945301346
35 Kapiti, Dardan 36 645 110-17210-2148-9859861452897181927298326
4 Vining, Akili 21 533 57-10343-12047-6155863904922038290295
21 Jones, Shawn 28 627 84-16410-3243-58431051483067261936241281
5 Henry, Sek 22 504 38-7045-10123-31113445613716332234225
7 Tuna, Batin 28 464 33-5719-5024-32494392305215116147181
22 Brown, Chad 8 206 41-660-019-393551865122313101152
4 Arslanagic, Adnan 13 213 19-357-1916-2621618392750177582
2 Russell, Cedric 3 69 4-103-172-22911242111910
0 Gashi, Anes 13 65 7-81-31-247111442041833
1 Haliti, Venis 5 14 3-90-00-1000041006-3
8 Zekiqi, Burim 8 33 0-11-70-0246010013-1
10 Asllani, Etik 6 11 0-10-12-21011001123

KB Trepca Mitrovice Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Payne, JaCori 6 205 21-406-3019-239716221590187946
23 Amzil, Mustapha 5 159 23-484-1216-2415223711127267472
22 Brown, Chad 6 126 27-380-010-22122133297456473
4 Arslanagic, Adnan 6 172 14-275-1615-240191936214095854
12 Hajrizi, Drilon 6 125 4-177-2615-17218201192174428
21 Jones, Shawn 4 89 8-182-1015-1851924171393729
35 Kapiti, Dardan 6 92 10-191-313-23710176242253613
11 Tmusic, Mikaile 4 90 4-105-234-47411811307277
7 Tuna, Batin 6 125 3-65-143-4910193171072410
2 Russell, Cedric 2 21 2-61-50-0101021027-3
1 Haliti, Venis 2 7 2-20-00-00000000044
0 Gashi, Anes 2 7 0-10-00-0000120000-2
8 Zekiqi, Burim 2 12 0-00-30-00222100000

KB Trepca Mitrovice Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Payne, JaCori 1 34 5-91-42-410154001157
22 Brown, Chad 1 31 3-80-05-83710130211112
12 Hajrizi, Drilon 1 21 1-31-65-614523000106
11 Tmusic, Mikaile 1 12 0-03-40-01010310196
21 Jones, Shawn 1 25 2-40-43-40663100177
4 Arslanagic, Adnan 1 18 0-31-24-80113200071
2 Russell, Cedric 1 35 1-41-50-0123031005-1
7 Tuna, Batin 1 13 1-10-00-01011200022
23 Amzil, Mustapha 1 10 1-20-20-00441100023
35 Kapiti, Dardan 1 5 0-00-00-0000020000-2