

| Postojna Games/Schedule (2025-2026) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.27,2025Sep.27,25 | Slovenia | Regular Season - Round 1 RS Rd 1 | - | Grosuplje Postojna | 94-102 ![]() |
| Oct.11,2025Oct.11,25 | Slovenia | Regular Season - Round 3 RS Rd 3 | - | Nova Gorica Postojna | 80-105 ![]() |
| Oct.15,2025Oct.15,25 | Slovenia | Regular Season - Round 4 RS Rd 4 | - | Postojna Portoroz | 74-85 ![]() |
| Oct.18,2025Oct.18,25 | Slovenia | Regular Season - Round 4 RS Rd 4 | - | Postojna Ipros Vrhnika | 82-70 ![]() |
| Oct.25,2025Oct.25,25 | Slovenia | Regular Season - Round 5 RS Rd 5 | - | Hidria Postojna | 87-98 ![]() |
| Oct.31,2025Oct.31,25 | Slovenia | Regular Season - Round 6 RS Rd 6 | - | Postojna Slovan | 79-76 ![]() |
| Nov.8,2025Nov.8,25 | Slovenia | Regular Season - Round 7 RS Rd 7 | - | Celje Postojna | 79-89 ![]() |
| Nov.14,2025Nov.14,25 | Slovenia | Regular Season - Round 8 RS Rd 8 | - | Ljubljana Postojna | 87-79 ![]() |
| Nov.22,2025Nov.22,25 | Slovenia | Regular Season - Round 9 RS Rd 9 | - | Postojna Jezica | 80-66 ![]() |
| Dec.6,2025Dec.6,25 | Slovenia | Regular Season - Round 10 RS Rd 10 | - | LTH Castings Postojna | 62-87 ![]() |
| Dec.13,2025Dec.13,25 | Slovenia | Regular Season - Round 11 RS Rd 11 | - | Postojna Plama Pur | 90-77 ![]() |
| Dec.20,2025Dec.20,25 | Slovenia | Regular Season - Round 12 RS Rd 12 | - | Postojna Grosuplje | 80-93 ![]() |
| Jan.10,2026Jan.10,26 | Slovenia | Regular Season - Round 13 RS Rd 13 | - | Portoroz Postojna | 77-84 ![]() |
| Jan.17,2026Jan.17,26 | Slovenia | Regular Season - Round 14 RS Rd 14 | - | Postojna Nova Gorica | 78-79 ![]() |
| Jan.24,2026Jan.24,26 | Slovenia | Regular Season - Round 15 RS Rd 15 | - | Ipros Vrhnika Postojna | 101-99 ![]() |
| Jan.27,2026Jan.27,26 | Slovenia | Regular Season - Round 16 RS Rd 16 | - | Postojna Hidria | 69-83 ![]() |
| Jan.31,2026Jan.31,26 | Slovenia | Regular Season - Round 17 RS Rd 17 | - | Slovan Postojna | 80-86 ![]() |
| Feb.6,2026Feb.6,26 | Slovenia | Regular Season - Round 18 RS Rd 18 | - | Postojna Celje | 82-88 ![]() |
| Feb.13,2026Feb.13,26 | Slovenia | Regular Season - Round 19 RS Rd 19 | - | Postojna Ljubljana | 88-83 ![]() |
| Feb.21,2026Feb.21,26 | Slovenia | Regular Season - Round 20 RS Rd 20 | - | Jezica Postojna | 82-93 ![]() |
| Mar.7,2026Mar.7,26 | Slovenia | Regular Season - Round 21 RS Rd 21 | - | Postojna LTH Castings | 94-72 ![]() |
| Mar.14,2026Mar.14,26 | Slovenia | Regular Season - Round 22 RS Rd 22 | - | Plama Pur Postojna | 85-87 ![]() |
| Mar.28,2026Mar.28,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Postojna Jezica | 109-76 ![]() |
| Apr.1,2026Apr.1,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Ljubljana Postojna | 80-86 ![]() |
| Apr.8,2026Apr.8,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Postojna Hidria | 91-92 ![]() |
| Apr.11,2026Apr.11,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Jezica Postojna | 89-94 ![]() |
| Apr.15,2026Apr.15,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Hidria Postojna | 77-60 ![]() |
| Apr.17,2026Apr.17,26 | Slovenia | Play-Out Round - Round 1 Play-Out Round Rd 1 | - | Postojna Ljubljana | 90-61 ![]() |





Slovenia
Grosuplje
Nova Gorica
Portoroz
Ipros Vrhnika
Hidria
Slovan
Celje
Ljubljana
Jezica
LTH Castings
Plama Pur