

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 2 | 0 | 2 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Sweden |
| Points per game | 72.5 |
| 2FGP% | 49.4% |
| 3FGP% | 27.1% |
| FT% | 72.2% |
| Off rebounds | 10.0 |
| Def rebounds | 28.5 |
| Total rebounds | 38.5 |
| Assists per game | 13.0 |
| Turnovers per game | 18.0 |
| Steals per game | 9.0 |
| Blocks per game | 1.5 |
| Points per game of opponent | 85.5 |
| Opponent 2FGP% | 55.7% |
| Opponent 3FGP% | 31.5% |
KFUM Central Stockholm Statistics 2026-2027 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




