

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 28 | 12 | 2 | 8 | 6 |
AverageTotal
Season statistic 2025-2026
| Name | Sweden |
| Points per game | 90.3 |
| 2FGP% | 50.6% |
| 3FGP% | 31.8% |
| FT% | 58.4% |
| Off rebounds | 13.9 |
| Def rebounds | 27.6 |
| Total rebounds | 41.6 |
| Assists per game | 20.4 |
| Turnovers per game | 14.1 |
| Steals per game | 8.8 |
| Blocks per game | 3.8 |
| Points per game of opponent | 85.0 |
| Opponent 2FGP% | 48.8% |
| Opponent 3FGP% | 31.4% |
KFUM Fryshuset Basket Statistics 2025-2026 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




