

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 26 | 3 | 10 | 1 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Sweden |
| Points per game | 79.6 |
| 2FGP% | 54.6% |
| 3FGP% | 26.9% |
| FT% | 63.5% |
| Off rebounds | 10.7 |
| Def rebounds | 27.6 |
| Total rebounds | 38.2 |
| Assists per game | 14.3 |
| Turnovers per game | 21.0 |
| Steals per game | 7.7 |
| Blocks per game | 1.6 |
| Points per game of opponent | 90.6 |
| Opponent 2FGP% | 55.1% |
| Opponent 3FGP% | 33.3% |
KFUM Kalmar Statistics 2025-2026 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




