

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 34 | 10 | 7 | 5 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Sweden |
| Points per game | 88.1 |
| 2FGP% | 54.7% |
| 3FGP% | 37.4% |
| FT% | 74.7% |
| Off rebounds | 7.3 |
| Def rebounds | 23.4 |
| Total rebounds | 30.6 |
| Assists per game | 19.1 |
| Turnovers per game | 11.1 |
| Steals per game | 6.7 |
| Blocks per game | 2.5 |
| Points per game of opponent | 93.6 |
| Opponent 2FGP% | 57.7% |
| Opponent 3FGP% | 36.1% |
KFUM Nassjo Basket Statistics 2025-2026 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




