

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 5 | 2 | 0 | 3 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Sweden |
| Points per game | 97.2 |
| 2FGP% | 53.7% |
| 3FGP% | 32.0% |
| FT% | 63.6% |
| Off rebounds | 15.2 |
| Def rebounds | 27.6 |
| Total rebounds | 42.8 |
| Assists per game | 21.4 |
| Turnovers per game | 15.6 |
| Steals per game | 15.0 |
| Blocks per game | 1.6 |
| Points per game of opponent | 84.6 |
| Opponent 2FGP% | 52.0% |
| Opponent 3FGP% | 30.7% |
KFUM Orebro Basket Kluub Statistics 2026-2027 - Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




