

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 34 | 8 | 9 | 9 | 8 |
AverageTotal
Season statistic 2025-2026
| Name | Sweden |
| Points per game | 84.0 |
| 2FGP% | 52.7% |
| 3FGP% | 35.8% |
| FT% | 70.3% |
| Off rebounds | 8.9 |
| Def rebounds | 23.5 |
| Total rebounds | 32.4 |
| Assists per game | 19.0 |
| Turnovers per game | 12.4 |
| Steals per game | 7.6 |
| Blocks per game | 2.2 |
| Points per game of opponent | 83.6 |
| Opponent 2FGP% | 53.7% |
| Opponent 3FGP% | 36.2% |
KFUM Uppsala Statistics 2025-2026 - Sweden | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




