

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Sweden | 3 | 1 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Sweden |
| Points per game | 84.3 |
| 2FGP% | 49.2% |
| 3FGP% | 32.5% |
| FT% | 76.1% |
| Off rebounds | 10.0 |
| Def rebounds | 24.3 |
| Total rebounds | 34.3 |
| Assists per game | 20.3 |
| Turnovers per game | 12.0 |
| Steals per game | 11.3 |
| Blocks per game | 2.3 |
| Points per game of opponent | 80.7 |
| Opponent 2FGP% | 58.9% |
| Opponent 3FGP% | 28.1% |
KFUM Uppsala Statistics 2026-2027 - Sweden | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




