2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Eurocup198245
ABA League3012396
Montenegrin Erste Liga42020
AverageTotal

Season statistic 2025-2026

NameEurocupABA LeagueMontenegrin Erste Liga
Points per game88.990.0101.5
2FGP%56.1%56.4%61.3%
3FGP%41.6%39.4%42.6%
FT%72.8%74.7%78.7%
Off rebounds8.38.77.5
Def rebounds22.822.632.5
Total rebounds31.131.340.0
Assists per game17.218.425.3
Turnovers per game13.111.911.3
Steals per game7.96.86.5
Blocks per game2.12.43.0
Points per game of opponent82.782.982.5
Opponent 2FGP%55.9%54.7%54.8%
Opponent 3FGP%36.3%35.6%29.9%

KK Buducnost VOLI Podgorica Statistics 2025-2026 - Eurocup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Sulaimon, Rasheed 19 474 55-10635-8928-4444246614223137243223
11 Ferrell, Yogi 18 453 37-6432-7467-7565157733820234237299
10 Tanaskovic, Nikola 19 435 70-11210-2056-92376299233813523226276
95 Bouteille, Axel 19 383 55-8227-5329-3313425518159319220236
4 Mays, Skylar 19 322 40-8326-5528-3274855372722030186192
15 Morgan, Juwan 16 361 35-5713-3138-50146175424425925147231
16 Boutsiele, Jerry 19 448 36-620-053-77295281214151321125196
3 Magee, Fletcher 12 165 8-1720-4412-1229118232088860
50 Kovliar, Oleksandr 18 277 13-3410-3220-29412162839131227653
13 Jovanovic, Djordje 19 254 13-259-388-81416309246046140
6 Thompson IV J. 14 188 19-320-013-2817234034322165138
19 Nikolic, Zoran 7 63 6-130-14-8511160133271610
7 Slavkovic, Andrija 10 100 6-140-12-46410319812148

KK Buducnost VOLI Podgorica Statistics 2025-2026 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
11 Ferrell, Yogi 28 700 58-10258-13897-1061454681236432247387462
1 Sulaimon, Rasheed 30 718 81-16846-11841-60127284766221239341309
83 Bouteille, Axel 30 672 77-14146-12729-352775102485613821321299
10 Tanaskovic, Nikola 29 611 96-15913-3751-724680126285212637282330
15 Morgan, Juwan 26 581 50-8332-7371-8018901085469351736267363
16 Boutsiele, Jerry 30 750 96-1580-268-9770108178396882131260411
4 Mays, Skylar 28 424 40-8129-7137-4664652424119442204186
50 Kovliar, Oleksandr 28 473 36-5622-5327-45113344766522038165195
3 Magee, Fletcher 19 256 14-3334-7715-1731518212711013145105
13 Jovanovic, Djordje 27 449 30-5125-779-121533481549821214492
19 Nikolic, Zoran 19 240 30-590-120-4124376116421391580103
6 Thompson IV J. 15 192 21-300-021-388283694162216353
7 Slavkovic, Andrija 12 121 17-241-33-668145174064031

KK Buducnost VOLI Podgorica Statistics 2025-2026 - Montenegro

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Magee, Fletcher 4 117 12-2019-4112-12014141783129398
Ferrell, Yogi 4 111 9-1715-267-911920271171107094
Nikolic, Zoran 4 92 23-320-014-191321348113536095
Jovanovic, Djordje 4 130 14-215-175-855104103014836
Kovliar, Oleksandr 3 66 7-123-104-61671774092733
Tanaskovic, Nikola 2 57 9-181-44-431518270062525
Boutsiele, Jerry 1 27 8-81-25-6145120022429
Morgan, Juwan 3 89 6-101-52-3126271563341749
Slavkovic, Andrija 4 62 6-130-03-45914092131515
Radovic, Ilija 4 22 3-62-42-2055100111416
Sulaimon, Rasheed 1 18 1-31-41-20225110266
Knezevic, Milos 3 10 1-11-20-00222000256
Krivokapic, Vuk 1 2 1-10-00-00110200021
Obradovic, Mateja 3 7 0-00-00-00002100001
Knezevic, Luka 2 10 0-10-00-0011020000-3