

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Croatian Premijer Liga | 42 | 17 | 5 | 13 | 7 |
| FIBA Europe Cup | 8 | 3 | 1 | 1 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Croatian Premijer Liga | FIBA Europe Cup |
| Points per game | 82.5 | 81.0 |
| 2FGP% | 55.6% | 53.8% |
| 3FGP% | 34.5% | 34.0% |
| FT% | 71.7% | 72.3% |
| Off rebounds | 9.0 | 6.9 |
| Def rebounds | 24.8 | 24.4 |
| Total rebounds | 33.8 | 31.3 |
| Assists per game | 19.8 | 19.4 |
| Turnovers per game | 12.1 | 13.8 |
| Steals per game | 6.6 | 6.4 |
| Blocks per game | 2.1 | 4.4 |
| Points per game of opponent | 76.2 | 83.1 |
| Opponent 2FGP% | 50.2% | 51.0% |
| Opponent 3FGP% | 33.0% | 35.3% |
KK Cibona VIP Zagreb Statistics 2025-2026 - Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KK Cibona VIP Zagreb Statistics 2025-2026 - FIBA Europe Cup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




