

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Serbia | 25 | 11 | 2 | 9 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Serbia |
| Points per game | 88.2 |
| 2FGP% | 54.2% |
| 3FGP% | 31.4% |
| FT% | 63.5% |
| Off rebounds | 12.1 |
| Def rebounds | 26.5 |
| Total rebounds | 38.6 |
| Assists per game | 19.1 |
| Turnovers per game | 12.3 |
| Steals per game | 9.7 |
| Blocks per game | 4.7 |
| Points per game of opponent | 72.8 |
| Opponent 2FGP% | 50.0% |
| Opponent 3FGP% | 29.0% |
KK Dynamic Beograd U19 team Statistics 2025-2026 - Serbia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




