

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Croatia | 35 | 9 | 8 | 3 | 15 |
AverageTotal
Season statistic 2025-2026
| Name | Croatia |
| Points per game | 78.1 |
| 2FGP% | 50.9% |
| 3FGP% | 32.5% |
| FT% | 72.2% |
| Off rebounds | 9.1 |
| Def rebounds | 23.7 |
| Total rebounds | 32.8 |
| Assists per game | 16.4 |
| Turnovers per game | 13.6 |
| Steals per game | 7.7 |
| Blocks per game | 2.4 |
| Points per game of opponent | 83.4 |
| Opponent 2FGP% | 54.2% |
| Opponent 3FGP% | 34.2% |
KK Kvarner 2010 Rijeka Statistics 2025-2026 - Croatia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




