2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
North Macedonian Super League53011
FIBA Europe Cup50302
ABA League10001
AverageTotal

Season statistic 2026-2027

NameNorth Macedonian Super LeagueFIBA Europe CupABA League
Points per game77.871.875.0
2FGP%50.4%50.5%39.5%
3FGP%29.9%24.4%31.8%
FT%73.7%75.8%80.0%
Off rebounds10.08.84.0
Def rebounds26.423.825.0
Total rebounds36.432.629.0
Assists per game16.014.012.0
Turnovers per game11.615.415.0
Steals per game6.48.47.0
Blocks per game2.42.42.0
Points per game of opponent72.684.085.0
Opponent 2FGP%54.5%56.6%47.5%
Opponent 3FGP%25.2%34.1%32.0%

KK MZT Skopje Aerodrom Statistics 2026-2027 - North Macedonia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
13 bislajVI, SjdQRn 3 074 95-585-67-64909601001933286
20 AUInijILsVa k. 7 25 2-067-0203-0430506245177337
10 widaZ, widani 7 018 09-509-401-0030008060981097178
3 AUInijILsVa v. 3 005 8-086-027-2501058093197150
24 XaVIlaZ, gaBaUQanR 9 33 09-911-101-007400740195777
11 kiQjRQ zQ, vRslRF 7 63 05-981-84-0390109385935593
21 KQinajaZ, qBaQ 5 88 09-911-14-48405969885054
8 mIshilRsVa, ORUiQ 3 67 8-005-47-7809065093079392
19 AUInijILsVa g. 5 82 9-48-005-590005340099396
6 SjdIjIsVa, SjdQRn 5 84 00-901-09-9019151329159773
1 yiQQiVhij, XIih 9 70 7-035-011-119933917040
7 kisalRLsVa, XaVIli 7 41 3-61-37-618834018076
22 bRVaZ, SdRB 0 93 0-01-71-1199550159-0

KK MZT Skopje Aerodrom Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 yiQQiVhij, XIih 3 016 06-5001-514-0090907000570034556
10 widaZ, widani 3 098 05-967-913-600406040021037594
21 KQinajaZ, qBaQ 3 22 03-981-105-060507945009987577
24 XaVIlaZ, gaBaUQanR 7 25 00-065-032-004089560900007192
11 kiQjRQ zQ, vRslRF 3 014 01-949-42-010469018985307
13 bislajVI, SjdQRn 3 003 07-041-80-9609910099989298
3 AUInijILsVa v. 3 016 3-005-913-6540143914973
20 AUInijILsVa k. 7 42 5-089-600-09536833099508
6 SjdIjIsVa, SjdQRn 5 87 3-61-58-470504389990894
22 bRVaZ, SdRB 0 99 7-40-51-019959009006
7 kisalRLsVa, XaVIli 5 02 0-79-51-10097991966
8 mIshilRsVa, ORUiQ 3 73 0-50-55-51440791966
19 AUInijILsVa g. 9 71 1-99-31-108499710800
77 kRlaZVILsVa m. 0 9 1-11-11-11111111111

KK MZT Skopje Aerodrom Statistics 2026-2027 - ABA League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 yiQQiVhij, XIih 0 95 7-21-501-09199090050605
24 XaVIlaZ, gaBaUQanR 0 51 9-59-34-6155150190404
20 AUInijILsVa k. 0 98 9-90-90-00579901562
3 AUInijILsVa v. 0 02 1-19-50-91770711146
11 kiQjRQ zQ, vRslRF 0 06 9-41-15-71001510040
10 widaZ, widani 0 94 9-81-39-595349915800
21 KQinajaZ, qBaQ 0 00 9-51-01-10951511179
8 mIshilRsVa, ORUiQ 0 2 1-00-01-11001011150
6 SjdIjIsVa, SjdQRn 0 01 1-50-01-11550901951
13 bislajVI, SjdQRn 0 50 0-71-01-11551901091