

History:Home Court: OS Ivana Roba, Sempeter pri Gorici
League positions:
*folded
League achievements:
Slovenian 2SKL Champion -2026Slovenian 1B Runner-Up -2005, 07 Slovenian 2SKL Regular Season Runner-Up -2026 Slovenian 4SKL Finalist -2014 Slovenian 3SKL Group West Regular Season Champion -2020
European cups:
2021-2022: 2022-2023: |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1997-98 | 2 | 1B Liga | |||
| 1998-99 | 2 | 1B Liga | 10th | ||
| 1999-00 | 2 | 1B Liga | 2nd | ||
| 2000-01 | 2 | 1B Liga | 11th | ||
| 2001-02 | 2 | 1B Liga | 10th | ||
| 2002-03 | 2 | 1B Liga | 9th | ||
| 2003-04 | 2 | 1B Liga | 4th | ||
| 2004-05 | 2 | 1B Liga | 2nd | ||
| 2005-06 | 2 | 1B Liga | 3rd | ||
| 2006-07 | 2 | 1B Liga | 2nd | ||
| 2007-08? | 2 | 1B Liga | 3rd | ||
| 2008-09 | 1 | Liga UPC Telemach | 4-18 | 24th | |
| 2009-11 | 2 | 1B Liga | 10th | ||
| 2011-13? | 2 | 2SKL | 14th | ||
| 2013-14 | 4 | 4SKL | 1st | ||
| 2014-15 | 3 | 3SKL | 11th | ||
| 2015-16 | 3 | 3SKL | 18th | ||
| 2016-17 | 3 | 3SKL | 22th | ||
| 2017-18 | 3 | 3SKL | 22th | ||
| 2018-19 | 3 | 3SKL | 4th | ||
| 2019-20? | 3 | 3SKL | 1st | ||
| 2020-21 | 2 | 2SKL | 11th | ||
| 2021-22 | 2 | 2SKL | 6th | Alpe-Adria-Cup: took 3rd place (3-3) in Group C of Regular Season | |
| 2022-23 | 2 | 2SKL | 7-15 | 9th | ABA-League: took 13th place (2-11) in Regular Season |
| 2023-24 | 2 | 2SKL | 8th | ||
| 2024-25 | 2 | 2SKL | 11-11 | 7th, lost in Quarterfinals 1-2 to Slovan | |
| 2025-26 | 2 | 2SKL | 11-11 | 7th |



