| Parnu Games/Schedule |
| Sep. 29, 2013 | Round 1 (Regular Season ) | Parnu-Kalev/Cramo | 51-68 |
| Oct. 2, 2013 | Round 2 (Regular Season ) | Parnu-Rapla | 78-72 |
| Oct. 6, 2013 | Round 3 (Regular Season ) | TTU-Parnu | 65-59 |
| Oct. 16, 2013 | Round 4 (Regular Season ) | Tln Kalev-Parnu | 64-55 |
| Oct. 19, 2013 | Round 5 (Regular Season ) | Parnu-Valga | 64-59  |
| Oct. 23, 2013 | Round 6 (Regular Season ) | Parnu-KK Hito | 97-56 |
| Oct. 25, 2013 | Round 6 (Regular Season ) | Tarvas-Parnu | 97-54 |
| Nov. 9, 2013 | Round 7 (Regular Season ) | Rapla-Parnu | 86-75 |
| Nov. 13, 2013 | Round 8 (Regular Season ) | Parnu-TTU | 66-78 |
| Nov. 27, 2013 | Round 10 (Regular Season ) | Parnu-Tarvas | 63-74 |
| Nov. 30, 2013 | Round 10 (Regular Season ) | Parnu-Tln Kalev | 63-58 |
| Dec. 3, 2013 | Round 11 (Regular Season ) | Valga-Parnu | 54-69 |
| Dec. 7, 2013 | Round 12 (Regular Season ) | KK Hito-Parnu | 78-82 |
| Dec. 19, 2013 | Round 13 (Regular Season ) | Parnu-TU/Rock | 68-105 |
| Jan. 11, 2014 | Round 15 (Regular Season ) | TTU-Parnu | 58-59 |
| Feb. 1, 2014 | Round 18 (Regular Season ) | Tarvas-Parnu | 91-55 |
| Feb. 9, 2014 | Round 20 (Regular Season ) | Parnu-Rapla | 74-47 |
| Feb. 19, 2014 | Round 21 (Regular Season ) | Parnu-Valga | 76-69 |
| Feb. 22, 2014 | Round 21 (Regular Season ) | KK Hito-Parnu | 73-88 |
| Mar. 4, 2014 | Round 22 (Regular Season ) | Parnu-TU/Rock | 53-73 |
| Feb. 25, 2014 | Round 22 (Regular Season ) | Parnu-KK Hito | 88-63 |
| Mar. 8, 2014 | Round 23 (Regular Season ) | Parnu-TTU | 57-85 |
| Mar. 12, 2014 | Round 24 (Regular Season ) | Kalev/Cramo-Parnu | 91-51 |
| Mar. 18, 2014 | Round 25 (Regular Season ) | Valga-Parnu | 57-71 |
| Mar. 23, 2014 | Round 25 (Regular Season ) | Parnu-Tln Kalev | 78-75 |
| Mar. 29, 2014 | Round 26 (Regular Season ) | Rapla-Parnu | 66-74 |
| Apr. 2, 2014 | Round 27 (Regular Season ) | Parnu-Kalev/Cramo | 46-86 |
| Mar. 31, 2014 | Round 27 (Regular Season ) | TU/Rock-Parnu | 78-50 |
| Apr. 5, 2014 | Round 28 (Regular Season ) | Tln Kalev-Parnu | 70-69 |
| Apr. 13, 2014 | Round 1 (Quarter-Finals ) | Tarvas-Parnu | 86-53 |
| Apr. 15, 2014 | Round 2 (Quarter-Finals ) | Parnu-Tarvas | 72-86 |
| Apr. 18, 2014 | Round 3 (Quarter-Finals ) | Tarvas-Parnu | 76-54 |
| Parnu Games/Schedule |
| Oct. 8, 2013 | Round 1 (Regular Season ) | Parnu-Siauliai | 56-87 |
| Oct. 29, 2013 | Round 2 (Regular Season ) | Parnu-Lietkabelis | 79-78 |
| Nov. 19, 2013 | Round 3 (Regular Season ) | Siauliai-Parnu | 91-82 |
| Nov. 23, 2013 | Round 3 (Regular Season ) | Ventspils-Parnu | 81-51 |
| Dec. 10, 2013 | Round 4 (Regular Season ) | Parnu-Barsy Atyrau | 67-69 |
| Dec. 13, 2013 | Round 4 (Regular Season ) | Parnu-Nevezis | 66-99 |
| Jan. 5, 2014 | Round 5 (Regular Season ) | Liepaja/Triobet-Parnu | 70-64 |
| Jan. 8, 2014 | Round 5 (Regular Season ) | Parnu-Barsy Atyrau | 52-84 |
| Jan. 21, 2014 | Round 6 (Regular Season ) | Lietkabelis-Parnu | 102-59 |
| Jan. 25, 2014 | Round 6 (Regular Season ) | Parnu-Liepaja/Triobet | 59-75 |
| Feb. 5, 2014 | Round 7 (Regular Season ) | Ventspils-Parnu | 89-66 |
| Feb. 12, 2014 | Round 7 (Regular Season ) | Nevezis-Parnu | 88-73 |