2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
North Macedonian Super League33125106
FIBA Europe Cup61203
Basketball Champions League10001
AverageTotal

Season statistic 2025-2026

NameNorth Macedonian Super LeagueFIBA Europe CupBasketball Champions League
Points per game90.880.387.0
2FGP%60.2%56.8%59.3%
3FGP%34.6%30.5%50.0%
FT%74.0%65.9%59.1%
Off rebounds8.08.03.0
Def rebounds25.818.720.0
Total rebounds33.826.723.0
Assists per game19.516.317.0
Turnovers per game12.414.012.0
Steals per game8.17.34.0
Blocks per game2.41.52.0
Points per game of opponent82.893.399.0
Opponent 2FGP%54.7%58.7%52.0%
Opponent 3FGP%30.8%40.5%42.4%

KK Pelister Sport Bitola Statistics 2025-2026 - North Macedonia

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Bracy-Davis K. 31 990 155-24733-93107-15241991406861191055516563
5 Malesevic, Nikola 32 899 154-24727-82111-144531662199282291549500658
13 Wilson, Langston 33 931 194-30314-4862-90701822523379223655492624
11 Mitrevski, Andrej 30 776 75-13839-9262-70177390507326245329318
31 Jenkins, Branden 22 583 80-12941-12631-4886169534232440314286
4 Stajic, Boban 31 839 48-9949-13947-631574891739350283290341
3 Stojanovski L. 30 660 43-6728-10727-3794049688628235197142
8 Krstevski, Damjan 33 672 41-7527-7112-1741114155477532719175264
2 Wilson, CJ 9 198 11-2114-3113-144232743181201677108
31 Price, Austin 4 109 7-1515-283-42797137146252
15 Dimitrovski B. 12 50 6-72-92-2257273032015
14 Markovski, Naum 11 56 3-62-83-6224242011512
10 Najdovski, Darko 12 78 4-80-81-316751061494
12 Sozovski, Leo 2 4 0-10-00-0000000000-1

KK Pelister Sport Bitola Statistics 2025-2026 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Bracy-Davis K. 6 199 30-495-1829-4710132366521110473
5 Malesevic, Nikola 6 156 23-393-1217-2592029121341127260
13 Wilson, Langston 6 147 31-461-65-91423374155467075
2 Wilson, CJ 6 151 18-266-178-1042024231171186267
11 Mitrevski, Andrej 6 137 11-229-149-1124610164065838
31 Price, Austin 6 135 9-298-292-221416111350104412
4 Stajic, Boban 5 85 8-174-112-422424970133025
8 Krstevski, Damjan 6 114 6-111-68-13415192104032320
3 Stojanovski L. 6 97 6-112-151-211261531519-8

KK Pelister Sport Bitola Statistics 2025-2026 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 Bracy-Davis K. 1 40 5-82-64-6246201112020
2 Wilson, CJ 1 34 3-43-53-3022521031818
5 Malesevic, Nikola 1 33 3-42-43-4055021021513
4 Stajic, Boban 1 20 1-13-30-201122004116
11 Mitrevski, Andrej 1 26 2-52-31-204443002119
31 Price, Austin 1 24 1-32-42-412322010108
3 Stojanovski L. 1 17 1-20-20-10002110020
8 Krstevski, Damjan 1 10 0-00-10-0022040000-3