

Team Summary 2024-2025
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| EYBL U17 | 8 | 2 | 3 | 2 | 1 |
AverageTotal
Season statistic 2024-2025
| Name | EYBL U17 |
| Points per game | 64.6 |
| 2FGP% | 49.6% |
| 3FGP% | 28.7% |
| FT% | 51.5% |
| Off rebounds | 9.5 |
| Def rebounds | 19.6 |
| Total rebounds | 29.1 |
| Assists per game | 15.8 |
| Turnovers per game | 17.6 |
| Steals per game | 13.1 |
| Blocks per game | 2.1 |
| Points per game of opponent | 64.9 |
| Opponent 2FGP% | 52.0% |
| Opponent 3FGP% | 25.4% |



