

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 71.0 |
| 2FGP% | 44.7% |
| 3FGP% | 28.9% |
| FT% | 71.1% |
| Off rebounds | 9.5 |
| Def rebounds | 24.5 |
| Total rebounds | 34.0 |
| Assists per game | 13.5 |
| Turnovers per game | 12.0 |
| Steals per game | 3.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 84.5 |
| Opponent 2FGP% | 53.3% |
| Opponent 3FGP% | 28.6% |
KKS Resovia Rzeszow Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




