

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 6 | 0 | 4 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 76.3 |
| 2FGP% | 48.9% |
| 3FGP% | 27.6% |
| FT% | 71.5% |
| Off rebounds | 11.5 |
| Def rebounds | 22.2 |
| Total rebounds | 33.7 |
| Assists per game | 17.5 |
| Turnovers per game | 12.8 |
| Steals per game | 5.3 |
| Blocks per game | 2.5 |
| Points per game of opponent | 91.0 |
| Opponent 2FGP% | 57.2% |
| Opponent 3FGP% | 35.3% |
KKS Resovia Rzeszow Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




