

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Czech Republic ZBL | 5 | 2 | 1 | 1 | 1 |
| Euroleague | 1 | 0 | 0 | 0 | 1 |
| Eurocup | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Czech Republic ZBL | Euroleague | Eurocup |
| Points per game | 74.0 | 81.0 | 72.0 |
| 2FGP% | 38.7% | 36.6% | 33.3% |
| 3FGP% | 25.6% | 41.9% | 32.0% |
| FT% | 76.0% | 85.7% | 81.8% |
| Off rebounds | 18.6 | 9.0 | 14.0 |
| Def rebounds | 27.6 | 18.0 | 26.0 |
| Total rebounds | 46.2 | 27.0 | 40.0 |
| Assists per game | 15.0 | 18.0 | 17.0 |
| Turnovers per game | 16.2 | 13.0 | 18.0 |
| Steals per game | 11.4 | 6.0 | 10.0 |
| Blocks per game | 2.4 | 4.0 | 3.0 |
| Points per game of opponent | 73.0 | 101.0 | 60.0 |
| Opponent 2FGP% | 46.5% | 66.7% | 45.2% |
| Opponent 3FGP% | 28.5% | 38.9% | 20.0% |
KP Brno Statistics 2026-2027 - Czech Republic | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KP Brno Statistics 2026-2027 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
KP Brno Statistics 2026-2027 - Eurocup | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




