

Icelandic League Games/Schedule (2009-2010)
| KR Games/Schedule | ||||
| Oct. 15, 2009 | Round 1 (Regular Season ) | FSU-KR | 63-98 | |
| Oct. 18, 2009 | Round 3 (Regular Season ) | KR-IR | 82-73 | |
| Oct. 23, 2009 | Round 6 (Regular Season ) | Tindastoll-KR | 107-114 | |
| Oct. 30, 2009 | Round 8 (Regular Season ) | KR-Grindavik | 84-82 | |
| Nov. 1, 2009 | Round 9 (Regular Season ) | UMFN-KR | 76-68 | |
| Nov. 13, 2009 | Round 12 (Regular Season ) | Fjolnir-KR | 71-100 | |
| Nov. 19, 2009 | Round 13 (Regular Season ) | KR-Hamar | 91-88 | |
| Nov. 23, 2009 | Round 16 (Regular Season ) | Breidablik-KR | 85-113 | |
| Nov. 30, 2009 | Round 18 (Regular Season ) | KR-Stjarnan | 73-78 | |
| Dec. 3, 2009 | Round 19 (Regular Season ) | Keflavik-KR | 85-100 | |
| Dec. 15, 2009 | Round 21 (Regular Season ) | KR-Snaefell | 97-91 | |
| Jan. 11, 2010 | Round 24 (Regular Season ) | KR-FSU | 110-87 | |
| Jan. 15, 2010 | Round 26 (Regular Season ) | IR-KR | 76-103 | |
| Jan. 25, 2010 | Round 28 (Regular Season ) | KR-Tindastoll | 106-71 | |
| Feb. 4, 2010 | Round 29 (Regular Season ) | Grindavik-KR | 84-67 | |
| Feb. 8, 2010 | Round 31 (Regular Season ) | KR-UMFN | 89-77 | |
| Feb. 14, 2010 | Round 33 (Regular Season ) | KR-Fjolnir | 80-75 | |
| Feb. 26, 2010 | Round 36 (Regular Season ) | Hamar-KR | 88-116 | |
| Mar. 4, 2010 | Round 37 (Regular Season ) | KR-Breidablik | 96-72 | |
| Mar. 12, 2010 | Round 40 (Regular Season ) | Stjarnan-KR | 87-88 | |
| Mar. 15, 2010 | Round 42 (Regular Season ) | KR-Keflavik | 92-100 | |
| Mar. 18, 2010 | Round 43 (Regular Season ) | Snaefell-KR | 86-90 | |
| Mar. 25, 2010 | Round 1 (Quarter-Finals ) | KR-IR | 98-81 | |
| Mar. 28, 2010 | Round 2 (Quarter-Finals ) | IR-KR | 81-103 | |
| Apr. 5, 2010 | Round 1 (Semi-Finals ) | KR-Snaefell | 84-102 | |
| Apr. 7, 2010 | Round 2 (Semi-Finals ) | Snaefell-KR | 88-107 | |
| Apr. 10, 2010 | Round 3 (Semi-Finals ) | KR-Snaefell | 77-81 | |
| Apr. 12, 2010 | Round 4 (Semi-Finals ) | Snaefell-KR | 72-76 | |
| Apr. 15, 2010 | Round 5 (Semi-Finals ) | KR-Snaefell | 83-93 | |




