

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Iceland | 4 | 2 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Iceland |
| Points per game | 94.3 |
| 2FGP% | 47.3% |
| 3FGP% | 36.8% |
| FT% | 76.2% |
| Off rebounds | 9.3 |
| Def rebounds | 25.5 |
| Total rebounds | 34.8 |
| Assists per game | 21.8 |
| Turnovers per game | 11.8 |
| Steals per game | 10.8 |
| Blocks per game | 1.8 |
| Points per game of opponent | 89.8 |
| Opponent 2FGP% | 45.3% |
| Opponent 3FGP% | 37.9% |
KR Reykjavik Statistics 2026-2027 - Iceland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




