

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 7 | 2 | 1 | 4 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 89.7 |
| 2FGP% | 54.5% |
| 3FGP% | 33.0% |
| FT% | 77.8% |
| Off rebounds | 11.6 |
| Def rebounds | 27.6 |
| Total rebounds | 39.1 |
| Assists per game | 22.7 |
| Turnovers per game | 13.7 |
| Steals per game | 9.7 |
| Blocks per game | 2.4 |
| Points per game of opponent | 73.9 |
| Opponent 2FGP% | 46.8% |
| Opponent 3FGP% | 29.5% |
KS Kosz Pleszew Statistics 2026-2027 - Poland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




