

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 41 | 19 | 1 | 18 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Poland |
| Points per game | 94.2 |
| 2FGP% | 57.9% |
| 3FGP% | 36.5% |
| FT% | 69.7% |
| Off rebounds | 11.9 |
| Def rebounds | 28.4 |
| Total rebounds | 40.3 |
| Assists per game | 22.2 |
| Turnovers per game | 13.1 |
| Steals per game | 9.3 |
| Blocks per game | 3.1 |
| Points per game of opponent | 73.1 |
| Opponent 2FGP% | 46.3% |
| Opponent 3FGP% | 30.3% |
KS Legion Legionowo Statistics 2025-2026 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




