

Polish League Games/Schedule (2014-2015)
| Pogon RS Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 4, 2014 | Round 1 | Pogon RS - Cieszyn | 85-55 | ||||
| Oct. 11, 2014 | Round 2 | Pogon RS - MKS DG 2 | 90-69 | ||||
| Oct. 15, 2014 | Round 3 | Polonia Bytom - Pogon RS | 69-81 | ||||
| Oct. 18, 2014 | Round 4 | Pogon RS - WKK Wroclaw | 69-85 ![]() | ||||
| Oct. 26, 2014 | Round 5 | Mickiewicz - Pogon RS | 78-73 ![]() | ||||
| Nov. 2, 2014 | Round 6 | Pogon RS - Gimbasket Wroclaw | 77-48 | ||||
| Nov. 9, 2014 | Round 7 | Pogon RS - MCKiS Jaworz. | 68-79 ![]() | ||||
| Nov. 15, 2014 | Round 8 | AZS PCz - Pogon RS | 89-58 ![]() | ||||
| Nov. 23, 2014 | Round 10 | Pogon RS - AZS AWF K-ce | 53-90 ![]() | ||||
| Nov. 29, 2014 | Round 11 | Alba Chorzow - Pogon RS | 73-68 ![]() | ||||
| Dec. 7, 2014 | Round 12 | Cieszyn - Pogon RS | 84-80 ![]() | ||||
| Dec. 14, 2014 | Round 13 | MKS DG 2 - Pogon RS | 77-100 | ||||
| Dec. 17, 2014 | Round 14 | Pogon RS - Polonia Bytom | 62-79 ![]() | ||||
| Dec. 20, 2014 | Round 15 | WKK Wroclaw - Pogon RS | 79-63 ![]() | ||||
| Jan. 7, 2015 | Round 16 | Pogon RS - Mickiewicz | 78-72 | ||||
| Jan. 10, 2015 | Round 17 | Gimbasket Wroclaw - Pogon RS | 56-74 | ||||
| Jan. 17, 2015 | Round 18 | MCKiS Jaworz. - Pogon RS | 82-62 ![]() | ||||
| Jan. 24, 2015 | Round 19 | Pogon RS - AZS PCz | 88-83 | ||||
| Jan. 31, 2015 | Round 21 | AZS AWF K-ce - Pogon RS | 81-75 OT ![]() | ||||
| Feb. 7, 2015 | Round 22 | Pogon RS - Alba Chorzow | 60-59 | ||||







