

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 2 | 0 | 1 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 89.5 |
| 2FGP% | 54.7% |
| 3FGP% | 32.0% |
| FT% | 67.6% |
| Off rebounds | 9.5 |
| Def rebounds | 24.5 |
| Total rebounds | 34.0 |
| Assists per game | 22.5 |
| Turnovers per game | 14.0 |
| Steals per game | 8.5 |
| Blocks per game | 2.0 |
| Points per game of opponent | 77.5 |
| Opponent 2FGP% | 50.6% |
| Opponent 3FGP% | 20.7% |
Kaarinan Ura Basket Statistics 2026-2027 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




