

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 27 | 12 | 2 | 8 | 5 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 95.6 |
| 2FGP% | 53.8% |
| 3FGP% | 33.6% |
| FT% | 69.9% |
| Off rebounds | 13.3 |
| Def rebounds | 30.7 |
| Total rebounds | 44.0 |
| Assists per game | 23.5 |
| Turnovers per game | 15.1 |
| Steals per game | 7.8 |
| Blocks per game | 2.4 |
| Points per game of opponent | 87.7 |
| Opponent 2FGP% | 51.1% |
| Opponent 3FGP% | 31.6% |
Kaarinan Ura Basket Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




