

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Japan | 14 | 3 | 4 | 3 | 4 |
AverageTotal
Season statistic 2026-2027
| Name | Japan |
| Points per game | 75.7 |
| 2FGP% | 53.9% |
| 3FGP% | 32.8% |
| FT% | 71.2% |
| Off rebounds | 8.4 |
| Def rebounds | 23.3 |
| Total rebounds | 31.6 |
| Assists per game | 20.2 |
| Turnovers per game | 13.2 |
| Steals per game | 6.4 |
| Blocks per game | 2.8 |
| Points per game of opponent | 83.1 |
| Opponent 2FGP% | 51.8% |
| Opponent 3FGP% | 35.6% |
Kagawa Five Arrows Statistics 2026-2027 - Japan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




