

Hungarian League Games/Schedule (2014-2015)
| Kaposvari Games/Schedule | |||||||
| Regular Season | |||||||
| Oct. 10, 2014 | Round 1 | Kaposvari - MAFC | 92-59 | ||||
| Oct. 19, 2014 | Round 2 | Szedeak - Kaposvari | 88-78 ![]() | ||||
| Oct. 22, 2014 | Round 3 | Kaposvari - Atomeromu | 67-84 ![]() | ||||
| Oct. 29, 2014 | Round 4 | KTE-Duna Aszfalt - Kaposvari | 93-67 ![]() | ||||
| Nov. 1, 2014 | Round 5 | Kaposvari - Marso NYKK | 93-80 | ||||
| Nov. 8, 2014 | Round 6 | Alba - Kaposvari | 88-108 | ||||
| Nov. 15, 2014 | Round 7 | Jaszberenyi - Kaposvari | 112-92 ![]() | ||||
| Nov. 19, 2014 | Round 8 | Kaposvari - ZTE KK | 88-72 | ||||
| Nov. 22, 2014 | Round 9 | Kormend - Kaposvari | 69-80 | ||||
| Dec. 6, 2014 | Round 11 | Kaposvari - PVSK Pannon | 76-73 | ||||
| Dec. 13, 2014 | Round 12 | Kaposvari - Falco KC | 100-84 | ||||
| Dec. 17, 2014 | Round 13 | Sopron KC - Kaposvari | 102-84 ![]() | ||||
| Jan. 3, 2015 | Round 15 | MAFC - Kaposvari | 78-79 | ||||
| Jan. 7, 2015 | Round 16 | Kaposvari - Szedeak | 90-77 | ||||
| Jan. 11, 2015 | Round 17 | Atomeromu - Kaposvari | 93-71 ![]() | ||||
| Jan. 17, 2015 | Round 18 | Kaposvari - KTE-Duna Aszfalt | 57-74 ![]() | ||||
| Jan. 21, 2015 | Round 19 | Marso NYKK - Kaposvari | 84-68 ![]() | ||||
| Jan. 24, 2015 | Round 20 | Kaposvari - Alba | 91-88 | ||||
| Jan. 31, 2015 | Round 21 | Kaposvari - Jaszberenyi | 96-87 | ||||
| Feb. 4, 2015 | Round 22 | ZTE KK - Kaposvari | 94-89 ![]() | ||||
| Feb. 7, 2015 | Round 23 | Kaposvari - Kormend | 92-88 | ||||
| Feb. 14, 2015 | Round 24 | PVSK Pannon - Kaposvari | 87-91 | ||||
| Feb. 28, 2015 | Round 25 | Kaposvari - Sopron KC | 106-81 | ||||
| Mar. 4, 2015 | Round 26 | Falco KC - Kaposvari | 83-97 | ||||
| Second Stage | |||||||
| Mar. 10, 2015 | Round 1 | Szolnok - Kaposvari | 90-69 ![]() | ||||
| Mar. 21, 2015 | Round 3 | Kaposvari - KTE-Duna Aszfalt | 96-81 | ||||
| Mar. 25, 2015 | Round 4 | Atomeromu - Kaposvari | 93-86 ![]() | ||||
| Mar. 28, 2015 | Round 5 | Kaposvari - Sopron KC | 106-92 | ||||
| Apr. 2, 2015 | Round 6 | Kaposvari - Szolnok | 99-88 | ||||
| Apr. 8, 2015 | Round 7 | KTE-Duna Aszfalt - Kaposvari | 90-78 ![]() | ||||
| Apr. 15, 2015 | Round 8 | Kaposvari - Atomeromu | 97-92 | ||||
| Apr. 18, 2015 | Round 9 | Sopron KC - Kaposvari | 83-82 ![]() | ||||
| Quarter-Finals | |||||||
| Quarter-Finals | |||||||
| Apr. 22, 2015 | Round 1 | Kaposvari - Sopron KC | 103-69 | ||||
| Apr. 25, 2015 | Round 2 | Sopron KC - Kaposvari | 80-71 ![]() | ||||
| Apr. 28, 2015 | Round 3 | Kaposvari - Sopron KC | 96-82 | ||||
| May. 1, 2015 | Round 4 | Sopron KC - Kaposvari | 96-89 ![]() | ||||
| May. 3, 2015 | Round 5 | Kaposvari - Sopron KC | 81-86 ![]() | ||||







