

| Kedainiai Games/Schedule (2026-2027) | |||||
| DATE | LEAGUE | ROUND | H/A | OPPONENT | RESULT |
| Sep.30,2026Sep.30,26 | Lithuania | Regular Season - Round 1 RS Rd 1 | - | Omega-Tauras Kedainiai | 89-127 ![]() |
| Oct.3,2026Oct.3,26 | Lithuania | Regular Season - Round 2 RS Rd 2 | - | Kedainiai Palanga | 75-94 ![]() |
| Oct.8,2026Oct.8,26 | Lithuania | Regular Season - Round 3 RS Rd 3 | - | Silute Kedainiai | 73-60 ![]() |
| Oct.10,2026Oct.10,26 | Lithuania | Regular Season - Round 4 RS Rd 4 | - | Kedainiai Telsiai | 61-73 ![]() |
| Oct.15,2026Oct.15,26 | Lithuania | Regular Season - Round 5 RS Rd 5 | - | Kedainiai Mazeikiai | 92-85 ![]() |
| Oct.17,2026Oct.17,26 | Lithuania | Regular Season - Round 6 RS Rd 6 | - | Jurbarkas Kedainiai | 72-81 ![]() |
| Oct.22,2026Oct.22,26 | Lithuania | Regular Season - Round 7 RS Rd 7 | - | Kedainiai Rytas 2 | 83-69 ![]() |
| Oct.24,2026Oct.24,26 | Lithuania | Regular Season - Round 8 RS Rd 8 | - | P.Olimpas Kedainiai | 62-75 ![]() |
| Oct.29,2026Oct.29,26 | Lithuania | Regular Season - Round 9 RS Rd 9 | - | Kedainiai Stekas | 97-76 ![]() |
| Oct.31,2026Oct.31,26 | Lithuania | Regular Season - Round 10 RS Rd 10 | - | Suduva-Mantinga Kedainiai | 64-98 ![]() |
| Nov.5,2026Nov.5,26 | Lithuania | Regular Season - Round 11 RS Rd 11 | - | Kedainiai Atletas | 66-80 ![]() |
| Nov.7,2026Nov.7,26 | Lithuania | Regular Season - Round 12 RS Rd 12 | - | Vytis Kedainiai | History |
| Nov.12,2026Nov.12,26 | Lithuania | Regular Season - Round 13 RS Rd 13 | - | Kedainiai Neptunas-Akv. | History |
| Nov.14,2026Nov.14,26 | Lithuania | Regular Season - Round 14 RS Rd 14 | - | Vilkaviskis Kedainiai | History |
| Nov.19,2026Nov.19,26 | Lithuania | Regular Season - Round 15 RS Rd 15 | - | Kedainiai Alytus | History |
| Nov.21,2026Nov.21,26 | Lithuania | Regular Season - Round 16 RS Rd 16 | - | Zalgiris II Kedainiai | History |
| Nov.26,2026Nov.26,26 | Lithuania | Regular Season - Round 17 RS Rd 17 | - | Kedainiai Kretinga | History |
| Nov.28,2026Nov.28,26 | Lithuania | Regular Season - Round 18 RS Rd 18 | - | Kretinga Kedainiai | History |
| Dec.3,2026Dec.3,26 | Lithuania | Regular Season - Round 19 RS Rd 19 | - | Atletas Kedainiai | History |
| Dec.5,2026Dec.5,26 | Lithuania | Regular Season - Round 20 RS Rd 20 | - | Kedainiai Vytis | History |
| Dec.10,2026Dec.10,26 | Lithuania | Regular Season - Round 21 RS Rd 21 | - | Kedainiai Silute | History |
| Dec.12,2026Dec.12,26 | Lithuania | Regular Season - Round 22 RS Rd 22 | - | Telsiai Kedainiai | History |
| Dec.17,2026Dec.17,26 | Lithuania | Regular Season - Round 23 RS Rd 23 | - | Rytas 2 Kedainiai | History |





Lithuania
Omega-Tauras
Palanga
Silute
Telsiai
Mazeikiai
Jurbarkas
Rytas 2
P.Olimpas
Stekas
Suduva-Mantinga
Atletas
Vytis
Neptunas-Akv.
Vilkaviskis
Alytus
Zalgiris II
Kretinga