

History:Founded: 1974
League achievements:
Icelandic League Champion -1997, 99, 04, 05Icelandic League Finalist -2002, 10, 21 Icelandic League Semifinals -2006, 09, 11, 17, 24 Icelandic League Regular Season Champion -2002, 05, 06, 08, 21 Icelandic League Regular Season Runner-Up -2003, 09, 10, 14, 20, 24 Icelandic Cup Winner -1993, 94, 97, 03, 04, 24 Icelandic Cup Finalist -2006 Icelandic Cup Semifinals -2007, 10, 16, 26 Icelandic Kjorís Cup Finalist -2002 Icelandic Hopbilar Cup Finalist -2004 Icelandic Lengjan Cup Winner -2014 Icelandic Lengjan Cup Finalist -2012 Icelandic Powerade Cup Winner -2012 Icelandic Powerade Cup Semifinals -2013 Icelandic Supercup Finalist -2013 Icelandic Supercup Winner -2025
European cups:
2003-2004: FIBA Europe Cup: took 3rd position (3-3) in Group B of West Conference2004-2005: FIBA Europe Cup: took 2nd place (3-3) in Conference West 2005-2006: EuroCup Challenge: took 2nd place (1-3) in Group C, lost to CAB Madeira 2006-2007: Europe Cup Challenge: took 4th place (1-5) in Group D |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | Cup | Supercup | European competitions |
|---|---|---|---|---|---|---|---|
| 1976-82 | 1 | Division I | |||||
| 1982-83 | 1 | Division I | 2nd | ||||
| 1983-84 | 1 | Division I | 6th | ||||
| 1984-85 | 2 | Division II | 1st | ||||
| 1985-86 | 1 | Division I | 4th | ||||
| 1986-87 | 1 | Division I | 2nd | ||||
| 1987-88 | 1 | Division I | 2nd | ||||
| 1988-89 | 1 | Division I | 2nd | ||||
| 1989-90 | 1 | Division I | 3rd | ||||
| 1990-91 | 1 | Division I | 2nd | ||||
| 1991-92 | 1 | Division I | 1st | ||||
| 1992-93 | 1 | Division I | 1st | ||||
| 1993-94? | 1 | Division I | 3rd | ||||
| 1994-95 | 1 | Division I | 4th | ||||
| 1995-96 | 1 | Division I | 4th | ||||
| 1996-97 | 1 | Division I | 1st | ||||
| 1997-98 | 1 | Division I | 6th | ||||
| 1998-99 | 1 | Division I | 1st | ||||
| 1999-00 | 1 | Epson | 6th | ||||
| 2000-01 | 1 | Epson | 3rd | ||||
| 2001-02 | 1 | Epson | 1st | ||||
| 2002-03 | 1 | Epson | 2nd | ||||
| 2003-04 | 1 | Intersport | 3rd | FIBA Europe Cup: took 3rd position (3-3) in Group B of West Conference | |||
| 2004-05 | 1 | Intersport | 1st | FIBA Europe Cup: took 2nd place (3-3) in Conference West | |||
| 2005-06 | 1 | Express | |||||
| 2006-07 | 1 | Express | 6th | ||||
| 2007-08 | 1 | Express | 1st | ||||
| 2008-09 | 1 | Express | 4th | ||||
| 2009-10 | 1 | Express | 2nd | ||||
| 2010-11 | 1 | Express | 2nd | ||||
| 2011-12 | 1 | Express | 5th | ||||
| 2012-13 | 1 | Domino's | 5th | ||||
| 2013-14 | 1 | Domino's | 2nd | ||||
| 2014-15 | 1 | Domino's | 6th | ||||
| 2015-16 | 1 | Domino's | 3rd | ||||
| 2016-17 | 1 | Domino's | 6th | ||||
| 2017-18 | 1 | Domino's | 8th | ||||
| 2018-19 | 1 | Domino's | 5th | ||||
| 2019-20 | 1 | Domino's | 2nd | ||||
| 2020-21 | 1 | Domino's | 19-3 | 1st | |||
| 2021-21 | 1 | Subway | 14-8 | 5th, lost in Quarterfinals 2-3 to Tindastoll | |||
| 2021-22 | 1 | Subway | 14-8 | 3rd, lost in Quarterfinals 2-3 to Tindastoll | |||
| 2022-23 | 1 | Subway | 13-9 | 4th, lost in Quarterfinals 1-3 to Tindastoll | |||
| 2023-24 | 1 | Subway | 15-7 | 2nd | Winner | ||
| 2024-25 | 1 | Bonus | 10-12 | 8th, lost in Quarterfinals 0-3 to Tindastoll | Winner | ||
| 2025-26 | 1 | Bonus | 12-10 | 5th, lost in Quarterfinals 2-3 to Valur | Semifinals |



