

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 5 | 3 | 0 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 85.6 |
| 2FGP% | 56.5% |
| 3FGP% | 29.9% |
| FT% | 65.3% |
| Off rebounds | 14.2 |
| Def rebounds | 26.0 |
| Total rebounds | 40.2 |
| Assists per game | 17.4 |
| Turnovers per game | 21.6 |
| Steals per game | 10.4 |
| Blocks per game | 3.8 |
| Points per game of opponent | 77.4 |
| Opponent 2FGP% | 47.0% |
| Opponent 3FGP% | 34.0% |
Kids&Us Manresa U22 team Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




