

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Greece | 26 | 4 | 9 | 4 | 9 |
AverageTotal
Season statistic 2025-2026
| Name | Greece |
| Points per game | 81.2 |
| 2FGP% | 52.6% |
| 3FGP% | 33.1% |
| FT% | 69.5% |
| Off rebounds | 9.5 |
| Def rebounds | 20.8 |
| Total rebounds | 30.3 |
| Assists per game | 17.4 |
| Turnovers per game | 12.3 |
| Steals per game | 7.7 |
| Blocks per game | 2.9 |
| Points per game of opponent | 87.3 |
| Opponent 2FGP% | 59.4% |
| Opponent 3FGP% | 33.5% |
Kolossos H Hotels Rodou Statistics 2025-2026 - Greece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




