

History:Founded: 1964
Home Court: Mansikka-ahon urheiluhalli
League positions:
League achievements:
Finnish League Champion -1995, 99, 04, 16Finnish League Finalist -2008, 19 Finnish League Semifinals -2010 Finnish League Regular Season Runner-Up -2009, 10, 22 Finnish Division 1 Champion -2002 Finnish Cup Finalist -2008 |
Since 2015 |
Until 2015 |
League positions:
| Season | Tier | Division | W-L | Position + PlayOff | European competitions |
|---|---|---|---|---|---|
| 1993-94 | 1 | SM-sarja | 16-23 | 8th, lost in Quarterfinals 1-3 to KTP | |
| 1994-95 | 1 | SM-sarja | 1st | ||
| 1995-96 | 1 | SM-sarja | 8th, lost in Quarterfinals 0-3 to Torpan Pojat | ||
| 1996-97 | 1 | SM-sarja | 27-10 | 1st (Eastern Division) | |
| 1997-98 | 1 | SM-sarja | 24-8 | 2nd | |
| 1998-99 | 1 | SM-sarja | 21-5 | 2nd (International Group) | |
| 1999-00 | 1 | SM-koris | 17-15 | 5th, lost in Quarterfinals 2-3 to Torpan Pojat | |
| 2000-01 | 1 | SM-koris | 15-17 | 7th, lost in Quarterfinals 0-3 to Tapiolan Honka | |
| 2001-02 | 1 | SM-koris | 13-19 | 10th | |
| 2002-03 | 1 | SM-koris | 18-20 | 7th, lost in Quarterfinals 1-3 to Tapiolan Honka | |
| 2003-04 | 1 | SM-koris | 23-15 | 4th | |
| 2004-05? | 1 | Sparliiga | 18-18 | 9th | |
| 2005-06 | 1 | Korisliiga | 27-17 | 5th, lost in Quarterfinals 1-3 to Namika Lahti | |
| 2006-07 | 1 | Korisliiga | 18-26 | 9th | |
| 2007-08 | 1 | Korisliiga | 31-11 | 3rd | |
| 2008-09 | 1 | Korisliiga | 29-15 | 2nd, lost in Quarterfinals 0-3 to Pyrinto | |
| 2009-10 | 1 | Korisliiga | 33-11 | 2nd | |
| 2010-11 | 1 | Korisliiga | 24-20 | 6th, lost in Quarterfinals 0-3 to Kataja | |
| 2011-12 | 1 | Korisliiga | 14-26 | 9th | |
| 2012-13 | 1 | Korisliiga | 22-22 | 6th, lost in Quarterfinals 0-3 to KTP-Basket | |
| 2013-14 | 1 | Korisliiga | 19-25 | 7th, lost in Quarterfinals 1-3 to Bisons | |
| 2014-15 | 1 | Korisliiga | 24-16 | 5th, lost in Quarterfinals 0-3 to Bisons | |
| 2015-16 | 1 | Korisliiga | 21-15 | 3rd | |
| 2016-17 | 1 | Korisliiga | 16-20 | 6th, lost in Quarterfinals 1-3 to Seagulls | |
| 2017-18 | 1 | Korisliiga | 23-17 | 5th, lost in Quarterfinals 1-3 to Seagulls | |
| 2018-19 | 1 | Korisliiga | 19-21 | 6th | |
| 2019-20 | 1 | Korisliiga | 15-21 | 8th | |
| 2020-21 | 1 | Korisliiga | 6-16 | 10th | |
| 2021-21 | 1 | Korisliiga | 21-11 | 2nd (Places 1-6), lost in Quarterfinals 2-3 to Kataja | |
| 2021-22 | 1 | Korisliiga | 16-6 | 2nd (Places 7-12), lost in Quarterfinals 2-3 to Kataja | |
| 2022-23 | 1 | Korisliiga | 11-11 | 6th, lost in Quarterfinals 0-3 to Vilpas | |
| 2023-24 | 1 | Korisliiga | 12-10 | 7th | |
| 2024-25 | 1 | Korisliiga | 10-12 | 8th | |
| 2025-26 | 1 | Korisliiga | 6-16 | 11th |




