

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Lithuania | 47 | 12 | 11 | 12 | 12 |
AverageTotal
Season statistic 2025-2026
| Name | Lithuania |
| Points per game | 84.7 |
| 2FGP% | 54.6% |
| 3FGP% | 31.2% |
| FT% | 66.6% |
| Off rebounds | 10.6 |
| Def rebounds | 24.7 |
| Total rebounds | 35.3 |
| Assists per game | 19.1 |
| Turnovers per game | 14.2 |
| Steals per game | 6.6 |
| Blocks per game | 1.9 |
| Points per game of opponent | 86.3 |
| Opponent 2FGP% | 56.9% |
| Opponent 3FGP% | 31.4% |
Kretinga Statistics 2025-2026 - Lithuania | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




