

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 2 | 0 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Austria |
| Points per game | 82.0 |
| 2FGP% | 62.5% |
| 3FGP% | 36.5% |
| FT% | 68.0% |
| Off rebounds | 4.5 |
| Def rebounds | 0.0 |
| Total rebounds | 25.5 |
| Assists per game | 12.5 |
| Turnovers per game | 14.5 |
| Steals per game | 6.0 |
| Blocks per game | 0.5 |
| Points per game of opponent | 90.5 |
| Opponent 2FGP% | 57.9% |
| Opponent 3FGP% | 36.7% |
Kufstein Towers Statistics 2026-2027 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




