

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Austria | 26 | 12 | 1 | 10 | 3 |
AverageTotal
Season statistic 2025-2026
| Name | Austria |
| Points per game | 90.3 |
| 2FGP% | 56.6% |
| 3FGP% | 34.9% |
| FT% | 75.1% |
| Off rebounds | 11.3 |
| Def rebounds | 26.2 |
| Total rebounds | 37.4 |
| Assists per game | 19.7 |
| Turnovers per game | 13.4 |
| Steals per game | 8.9 |
| Blocks per game | 2.9 |
| Points per game of opponent | 71.8 |
| Opponent 2FGP% | 50.4% |
| Opponent 3FGP% | 23.9% |
Kufstein Towers Statistics 2025-2026 - Austria | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




