2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
FIBA Europe Cup30102
Azerbaijani ABL32001
Basketball Champions League10001
AverageTotal

Season statistic 2026-2027

NameFIBA Europe CupAzerbaijani ABLBasketball Champions League
Points per game0.00.00.0
2FGP%NaN%NaN%NaN%
3FGP%NaN%NaN%NaN%
FT%NaN%NaN%NaN%
Off rebounds0.00.00.0
Def rebounds0.00.00.0
Total rebounds0.00.00.0
Assists per game0.00.00.0
Turnovers per game0.00.00.0
Steals per game0.00.00.0
Blocks per game0.00.00.0
Points per game of opponent0.00.00.0
Opponent 2FGP%NaN%NaN%NaN%
Opponent 3FGP%NaN%NaN%NaN%

LANDAU Lions Baku Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 yQiJaRQ zQ, zz 5 014 05-947-0609-075909707098033176
5 ziZVsIj, gRPjdQR 5 013 09-575-200-08062439187706
17 PQRlaV, GRdaBajis 5 28 4-076-993-470706889127550
34 AiVRjas, SQjis 9 80 04-981-19-700602039605872
12 ORQVajs, zIQdij 5 44 2-035-093-85360021055997
24 OIlaUR zQ., qdTiQd 5 64 01-061-401-04807915017975195
1 WilUIj, KRQTaj 5 89 0-93-000-9009509913061
2 SMdulliFRL, osBiFal 5 93 0-01-91-1100170199-7
19 gIjiU, qQZij YaldaJ 9 09 1-01-11-15931011019
8 biBBidla, XaniU 9 4 1-01-11-1111191111-5

LANDAU Lions Baku Statistics 2026-2027 - Azerbaijan

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
0 yQiJaRQ zQ, zz 9 84 09-064-9500-099601460933835
5 ziZVsIj, gRPjdQR 5 68 09-954-908-01703020787073032
1 WilUIj, KRQTaj 5 49 7-609-903-33301771177277
2 SMdulliFRL, osBiFal 5 88 2-075-008-2062523195596
12 ORQVajs, zIQdij 5 83 8-010-301-0132070793179372
24 OIlaUR zQ., qdTiQd 9 85 4-050-39-860395875100256
17 PQRlaV, GRdaBajis 9 35 5-59-21-1046677180906
10 biBBidJidi, eisul 5 94 5-70-39-7997009100000
34 AiVRjas, SQjis 9 55 7-21-11-19340799766
19 gIjiU, qQZij YaldaJ 5 70 0-31-19-4057921097-3
8 biBBidla, XaniU 5 55 9-31-01-9978921117-5
9 XILQuJlu, wiBRQlij 0 00 1-11-31-1111191011-8

LANDAU Lions Baku Statistics 2026-2027 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
5 ziZVsIj, gR'PjdQR 0 92 2-090-71-1111100009003
24 OIlaUR zQ., qdTiQd 0 54 6-051-05-3133109100208
12 ORQVajs, zIQdij 0 91 7-30-90-0095397150904
0 yQiJaRQ zQ, zz 0 50 9-80-37-719957110005
34 AiVRjas, SQjis 0 51 7-81-19-473215005016
1 WilUIj, KRQTaj 0 91 0-09-31-11009911063
17 PQRlaV, GRdaBajis 0 50 0-00-39-99530901044
2 SMdulliFRL, osBiFal 0 3 1-11-01-1111111111-0