

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| French Betclic ELITE ProA | 6 | 2 | 0 | 3 | 1 |
| Euroleague | 10 | 3 | 3 | 1 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | French Betclic ELITE ProA | Euroleague |
| Points per game | 88.7 | 88.3 |
| 2FGP% | 58.8% | 54.9% |
| 3FGP% | 33.5% | 42.5% |
| FT% | 71.5% | 73.3% |
| Off rebounds | 9.5 | 8.0 |
| Def rebounds | 23.2 | 18.1 |
| Total rebounds | 32.7 | 26.1 |
| Assists per game | 21.2 | 22.0 |
| Turnovers per game | 12.0 | 13.6 |
| Steals per game | 7.2 | 7.0 |
| Blocks per game | 1.3 | 2.6 |
| Points per game of opponent | 82.3 | 93.0 |
| Opponent 2FGP% | 57.1% | 58.0% |
| Opponent 3FGP% | 32.1% | 39.0% |
LDLC ASVEL Lyon-Villeurbanne Basket Statistics 2026-2027 - France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
LDLC ASVEL Lyon-Villeurbanne Basket Statistics 2026-2027 - Euroleague | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




