

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 5 | 3 | 0 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 89.2 |
| 2FGP% | 53.5% |
| 3FGP% | 31.5% |
| FT% | 70.6% |
| Off rebounds | 11.6 |
| Def rebounds | 23.8 |
| Total rebounds | 35.4 |
| Assists per game | 15.4 |
| Turnovers per game | 13.4 |
| Steals per game | 8.4 |
| Blocks per game | 3.4 |
| Points per game of opponent | 89.2 |
| Opponent 2FGP% | 59.2% |
| Opponent 3FGP% | 26.8% |
Lahti Basketball Statistics 2026-2027 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




