

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Holland | 5 | 0 | 3 | 0 | 2 |
AverageTotal
Season statistic 2026-2027
| Name | Holland |
| Points per game | 60.8 |
| 2FGP% | 44.8% |
| 3FGP% | 25.9% |
| FT% | 64.5% |
| Off rebounds | 7.4 |
| Def rebounds | 20.6 |
| Total rebounds | 28.0 |
| Assists per game | 12.4 |
| Turnovers per game | 21.6 |
| Steals per game | 9.4 |
| Blocks per game | 1.4 |
| Points per game of opponent | 74.2 |
| Opponent 2FGP% | 49.7% |
| Opponent 3FGP% | 29.8% |
Landstede Hammers Zwolle Statistics 2026-2027 - Holland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




