

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 3 | 1 | 1 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Finland |
| Points per game | 81.0 |
| 2FGP% | 55.2% |
| 3FGP% | 24.1% |
| FT% | 65.2% |
| Off rebounds | 17.3 |
| Def rebounds | 24.3 |
| Total rebounds | 41.7 |
| Assists per game | 18.3 |
| Turnovers per game | 20.0 |
| Steals per game | 11.7 |
| Blocks per game | 4.7 |
| Points per game of opponent | 77.7 |
| Opponent 2FGP% | 51.4% |
| Opponent 3FGP% | 31.9% |
Lapuan Kobrat Statistics 2026-2027 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




