

| 2024-25 | ![]() |
Team Summary 2025-2026
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Finland | 32 | 4 | 12 | 2 | 14 |
AverageTotal
Season statistic 2025-2026
| Name | Finland |
| Points per game | 81.9 |
| 2FGP% | 52.0% |
| 3FGP% | 32.4% |
| FT% | 77.7% |
| Off rebounds | 9.0 |
| Def rebounds | 24.3 |
| Total rebounds | 33.3 |
| Assists per game | 16.6 |
| Turnovers per game | 13.7 |
| Steals per game | 5.3 |
| Blocks per game | 2.7 |
| Points per game of opponent | 95.5 |
| Opponent 2FGP% | 54.9% |
| Opponent 3FGP% | 39.3% |
Lapuan Kobrat Statistics 2025-2026 - Finland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




