Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
Ireland2594102
AverageTotal

Season statistic 2025-2026

NameIreland
Points per game0.0
2FGP%NaN%
3FGP%NaN%
FT%NaN%
Off rebounds0.0
Def rebounds0.0
Total rebounds0.0
Assists per game0.0
Turnovers per game0.0
Steals per game0.0
Blocks per game0.0
Points per game of opponent0.0
Opponent 2FGP%NaN%
Opponent 3FGP%NaN%

Limerick Sports Eagles Statistics 2025-2026 - Ireland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Alexander Carlisle 25 865 168-28256-16478-1032273959344406415800
Ryan Leonard 25 824 122-21352-14651-7326126152124595518684510
Darragh Horkan 22 638 49-9158-14318-2621567743275813252900
Tobias Christensen 21 630 94-16812-5047-9663131194117624811402710
Daniel Shahab 22 525 31-6318-697-1018587656303812261230
Ajay Ryan Walsh 16 225 35-606-1812-162535608311410141000
Sean Ryan 19 235 23-3712-402-622325415165311840
Fryderyk Klimas 14 223 19-327-357-141192013211119660
Ronan Cregan 18 146 23-300-05-13123345819399510
Stephen King 13 202 13-365-227-14201838814945480
Kirill Yakovlev 16 160 16-260-03-81727448209413350
Danny Mooney 8 80 3-48-310-006643203300
Colm Hackett 11 150 9-172-52-5519248141119260
Sean Morrissey 7 103 6-83-110-0358617312210
Jake Moore 6 38 0-32-132-30004020080

Limerick Sports Eagles Statistics 2025-2026 - Ireland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
Derrick Allahyarian 6 0 0-00-00-00025240000820