2025-26

Team Summary 2026-2027

NameTotal GamesHome WonHome LostAway WonAway Lost
Swiss SBL73040
FIBA Europe Cup52210
Basketball Champions League10001
AverageTotal

Season statistic 2026-2027

NameSwiss SBLFIBA Europe CupBasketball Champions League
Points per game94.388.878.0
2FGP%55.4%48.8%41.9%
3FGP%37.8%37.4%31.3%
FT%76.9%87.7%71.1%
Off rebounds8.98.610.0
Def rebounds24.923.217.0
Total rebounds33.731.827.0
Assists per game18.616.413.0
Turnovers per game11.79.813.0
Steals per game13.07.011.0
Blocks per game2.02.01.0
Points per game of opponent59.185.487.0
Opponent 2FGP%48.7%56.3%59.4%
Opponent 3FGP%22.7%31.8%28.0%

Lions de Geneve Statistics 2026-2027 - Switzerland

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 zIhjsIj, wF 4 037 93-357-0330-3400507510791191005053
14 ylIFd zQ, CIQRF 4 046 93-7207-5007-08608979784105018007
34 Kilu, KRLaj 8 076 96-771-197-590654330650361091
17 ChiMIuh, bIhiBRd 4 079 6-0007-524-290907070300038380
22 WRaMRl, ciad 8 054 7-407-5905-05305062003188586
21 AIlZi, YuQa 3 051 07-953-9009-02305060724143337
7 WallaiBs, osiaih 4 087 6-086-032-249992050605557246
12 eIZiV, wIja 5 40 01-065-68-053089040100785331
8 zIlF, zihlRj 8 019 2-005-44-019343952935794
13 vippRQU, KaFij 3 33 4-090-73-4188339199990
16 Sla, PBiQ 7 45 2-021-11-8607990010540605
19 SjiMaQ, XIR 9 76 7-49-41-1084870150703
33 ziBRs, zuTijj 0 98 9-51-19-71001501183
11 biaRQ, qLij 9 6 1-51-01-1111011111-7

Lions de Geneve Statistics 2026-2027 - FIBA Europe Cup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
14 ylIFd zQ, CIQRF 3 083 97-7808-5191-90309049562900008000
2 zIhjsIj, wF 3 075 98-817-9071-7370490062600701745
1 KlIjiQis, gaBaUQaIs 7 099 02-567-209-09395966015038985
34 Kilu, KRLaj 3 015 06-971-001-08302971019057874
7 WallaiBs, osiaih 3 053 8-004-067-79010909958955494
21 AIlZi, YuQa 3 002 0-43-0201-018039000095049497
33 ziBRs, zuTijj 3 25 6-021-17-827058075159109
17 ChiMIuh, bIhiBRd 3 78 9-75-88-8536060190207
19 SjiMaQ, XIR 5 59 1-05-81-158207100200
22 WRaMRl, ciad 3 38 1-50-30-90389310171
16 Sla, PBiQ 9 9 1-11-11-1111191111-9
8 zIlF, zihlRj 0 2 1-11-11-11111111111

Lions de Geneve Statistics 2026-2027 - Basketball Champions League

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
2 zIhjsIj, wF 0 50 6-039-77-4155070179800
34 Kilu, KRLaj 0 93 9-71-14-01732190100005
14 ylIFd zQ., CIQRF 0 58 0-61-92-0109590110007
21 AIlZi, YuQa 0 59 1-99-49-51118531064
12 eIZiV, wIja 0 08 9-51-17-89531300567
33 ziBRs, zuTijj 0 04 5-71-10-90091711049
1 KlIjiQis, gaBaUQaIs 0 98 1-70-01-19059991959
7 WallaiBs, osiaih 0 04 0-01-91-11999701190
17 ChiMIuh, bIhiBRd 0 5 0-91-11-11111111190
22 WRaMRl, ciad 0 9 1-11-11-11111111111