

Conference Achievements:
CIAA Tournament Winner -2015CIAA Tournament Finalist -2011, 13, 16 CIAA Tournament Semifinals -2017, 19, 22 CIAA Southern Division Regular Season Champion -2013, 14 CIAA Southern Division Regular Season Co-Champion -2015 CIAA Southern Division Regular Season Co-Runner-Up -2017, 19 |
Conference positions:
NCAA2 ( Central Intercollegiate Athletic Association) | |
| 2006-07 | 5th |
| 2007-08 | 4th |
| 2008-09 | 4th |
| 2009-10 | 5th |
| 2010-11 | 3rd |
| 2011-12 | 5th |
| 2012-13 | 1st |
| 2013-14 | 1st |
| 2014-15 | 1st |
| 2015-16 | 4th |
| 2016-17 | 2nd |
| 2017-18 | 4th |
| 2018-19 | 2nd |
| 2019-21 | 5th |
| 2021-22 | 3rd |
| 2022-23 | 4th (Southern Division) (7-9) |
| 2023-24 | 4th (Group South) (5-7) |
| 2024-25 | 5th (4-12), lost in 1/8 Finals 64-68 to Bowie St. |
| 2025-26 | 11th (CIAA) (3-7) |




NCAA2 (
Central Intercollegiate Athletic Association)