2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
SLB37163153
BBL Cup53020
Eurocup183627
AverageTotal

Season statistic 2025-2026

NameSLBBBL CupEurocup
Points per game84.677.274.9
2FGP%55.4%56.0%54.0%
3FGP%35.0%34.7%33.0%
FT%74.1%68.2%66.2%
Off rebounds10.58.28.8
Def rebounds25.525.220.8
Total rebounds36.033.429.7
Assists per game20.117.815.8
Turnovers per game11.514.414.2
Steals per game7.16.86.5
Blocks per game2.32.22.1
Points per game of opponent73.269.480.5
Opponent 2FGP%48.6%47.0%56.0%
Opponent 3FGP%30.8%29.4%31.7%

London Lions Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
1 Scott, Joel 29 679 113-19522-5782-1127491165366517929374423
33 Reynolds Jr. S. 29 655 88-17728-6752-572231531357021142312322
31 Williams, Deane 36 794 74-14330-10860-914910715661105292136298306
21 Rai, Aaryn 37 823 101-16318-5438-49721542266676271039294427
22 Phillip, Tarik 32 649 70-13128-9864-8022941161146042347288370
23 McGusty, Kameron 27 599 85-17419-6248-6885765864931636275252
15 Brown Jr., Chaundee 22 533 67-9935-8332-39206989264212513271273
10 Price, Ethan 33 516 72-11116-4532-462687113278613827224217
5 Adamu, Amin 30 466 50-8926-6515-1711526346558036193160
13 Williams III J. 12 266 46-830-218-2922325419297729110108
3 Sandy, Ciaran 29 326 28-5112-3217-2612364814311399109117
6 Soluade, Morayo 25 411 9-1927-687-7143549543013031106119
2 Randle, Chasson 9 182 11-1713-3510-1031922161551107171
0 Soko, Ovie 15 188 19-390-118-322130516329395662
11 Mikesell, Ryan 5 113 7-157-245-6111128132074018
16 Lukosiunas, Karolis 7 124 2-411-240-0191011186073725
55 Goodwin, Matthew 17 144 4-117-257-7415196154193620
8 Hawkins, Nigel 6 100 6-152-108-11410146142242623
4 Williams, Jordan 8 58 4-80-02-825751710410-4

London Lions Statistics 2025-2026 - United Kingdom

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
10 Price, Ethan 5 115 12-151-921-24420248165274859
2 Randle, Chasson 4 73 8-138-176-71567120044632
22 Phillip, Tarik 5 114 11-254-1312-1941620221261184643
31 Williams, Deane 5 125 9-164-138-11101727121224103847
16 Lukosiunas, Karolis 4 65 1-311-210-0145084023523
5 Adamu, Amin 5 112 8-205-153-63141711730113426
21 Rai, Aaryn 5 122 9-143-86-14822305104243346
33 Reynolds Jr. S. 4 83 8-172-74-612312121062622
13 Williams III J. 3 52 12-170-00-221012195222431
15 Brown Jr., Chaundee 1 29 4-61-54-7134110001514
11 Mikesell, Ryan 2 35 3-71-14-4314470001310
23 McGusty, Kameron 1 26 4-71-30-0033311011111
0 Soko, Ovie 2 25 3-40-05-6257132061110
55 Goodwin, Matthew 3 15 2-30-10-00110200140
3 Sandy, Ciaran 3 26 0-00-31-2022060001-6
6 Soluade, Morayo 1 3 0-00-21-20111100010
8 Hawkins, Nigel 1 7 0-10-00-01011010002

London Lions Statistics 2025-2026 - Eurocup

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
22 Phillip, Tarik 18 474 47-8227-7345-7975663724321254220260
31 Williams, Deane 18 427 41-7816-4822-352254763055141828152159
23 McGusty, Kameron 10 300 46-8311-3225-3462733362214019150157
33 Reynolds Jr S. 9 251 32-666-2044-5510132335249016126142
13 Williams III J. 13 362 43-781-624-5329447320359526113138
16 Lukosiunas, Karolis 17 310 4-1029-767-1211182916411501110268
1 Scott, Joel 8 216 28-495-2529-3418254312276112100112
10 Price, Ethan 16 226 26-357-2316-18143246104036138988
21 Rai, Aaryn 18 381 26-484-2014-19213556203992167884
5 Adamu, Amin 18 225 19-4610-262-632225152860277024
15 Brown Jr., Chaundee 5 127 14-224-1310-14517222132055048
2 Randle, Chasson 9 121 3-810-233-82796211010398
11 Mikesell, Ryan 5 65 4-93-113-4279112304205
3 Sandy, Ciaran 8 55 5-101-45-5257070221815
6 Soluade, Morayo 8 114 2-53-110-039127114181310
8 Hawkins, Nigel 5 43 2-50-60-03363111024-4
55 Goodwin, Matthew 3 11 0-01-10-00000100032
0 Soko, Ovie 1 9 1-10-00-0112040022-2