

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 6 | 0 | 3 | 0 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 60.5 |
| 2FGP% | 43.4% |
| 3FGP% | 21.5% |
| FT% | 51.6% |
| Off rebounds | 9.3 |
| Def rebounds | 22.5 |
| Total rebounds | 31.8 |
| Assists per game | 7.0 |
| Turnovers per game | 17.0 |
| Steals per game | 10.2 |
| Blocks per game | 2.3 |
| Points per game of opponent | 84.7 |
| Opponent 2FGP% | 48.0% |
| Opponent 3FGP% | 37.5% |
London Stars Statistics 2026-2027 - United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




