

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| United Kingdom | 4 | 1 | 1 | 1 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | United Kingdom |
| Points per game | 84.5 |
| 2FGP% | 50.9% |
| 3FGP% | 32.1% |
| FT% | 76.6% |
| Off rebounds | 9.8 |
| Def rebounds | 26.5 |
| Total rebounds | 36.3 |
| Assists per game | 14.0 |
| Turnovers per game | 12.5 |
| Steals per game | 6.3 |
| Blocks per game | 3.0 |
| Points per game of opponent | 86.3 |
| Opponent 2FGP% | 49.2% |
| Opponent 3FGP% | 35.1% |
Loughborough Riders Statistics 2026-2027 - United Kingdom | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




