

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Spain | 1 | 1 | 0 | 0 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Spain |
| Points per game | 96.0 |
| 2FGP% | 53.3% |
| 3FGP% | 40.5% |
| FT% | 65.0% |
| Off rebounds | 12.0 |
| Def rebounds | 22.0 |
| Total rebounds | 34.0 |
| Assists per game | 14.0 |
| Turnovers per game | 8.0 |
| Steals per game | 4.0 |
| Blocks per game | 1.0 |
| Points per game of opponent | 82.0 |
| Opponent 2FGP% | 56.3% |
| Opponent 3FGP% | 40.0% |
Lucentum Alicante Statistics 2026-2027 - Spain | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




