

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Slovakian Extraliga | 7 | 3 | 0 | 3 | 1 |
| Eurocup | 4 | 1 | 2 | 0 | 1 |
AverageTotal
Season statistic 2026-2027
| Name | Slovakian Extraliga | Eurocup |
| Points per game | 83.4 | 64.3 |
| 2FGP% | 54.3% | 39.5% |
| 3FGP% | 26.2% | 24.0% |
| FT% | 69.5% | 61.3% |
| Off rebounds | 15.3 | 11.0 |
| Def rebounds | 26.9 | 23.0 |
| Total rebounds | 42.1 | 34.0 |
| Assists per game | 14.7 | 11.0 |
| Turnovers per game | 13.6 | 12.3 |
| Steals per game | 12.6 | 4.5 |
| Blocks per game | 2.9 | 3.5 |
| Points per game of opponent | 49.9 | 74.0 |
| Opponent 2FGP% | 35.6% | 45.7% |
| Opponent 3FGP% | 23.4% | 20.5% |
MBK Ruzomberok Statistics 2026-2027 - Slovakia | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|
MBK Ruzomberok Statistics 2026-2027 - Eurocup | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




