2024-25

Team Summary 2025-2026

NameTotal GamesHome WonHome LostAway WonAway Lost
BBL35107711
BBL Cup20011
AverageTotal

Season statistic 2025-2026

NameBBLBBL Cup
Points per game82.187.0
2FGP%51.2%50.8%
3FGP%33.2%32.8%
FT%67.9%71.2%
Off rebounds10.714.0
Def rebounds23.725.5
Total rebounds34.439.5
Assists per game14.111.0
Turnovers per game14.617.5
Steals per game6.75.0
Blocks per game2.12.0
Points per game of opponent83.989.0
Opponent 2FGP%54.8%48.6%
Opponent 3FGP%29.6%42.0%

MHP Riesen Ludwigsburg Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
3 Smith, Stefan 32 842 71-15762-201180-2112310913313994290109508350
7 Hughes, Elijah 33 784 60-12692-25461-812190111316520639457273
2 Buchanan, Tray 29 735 62-14074-19383-107184361595623453429246
0 Sane, Babacar 30 505 74-12640-11828-513281113195111852296191
13 Polas-Bartolo Y. 29 575 50-10326-8534-53395897396830035212144
24 Tischler, Brandon 35 780 52-10920-7740-66431021453010026352204116
32 Kellman, Keeshawn 24 464 68-1050-019-424392135116541025155165
18 Wohlfarth-Bottermann J. 32 492 50-861-125-6559881471784201623128145
5 Skuja, Toms 19 367 21-4611-3727-3910223266612033010269
- Harris, Terrell 10 241 21-4311-3614-21615212411110198961
37 Baumer, Julis 26 412 17-2415-419-131318312255124198846
12 Anigbata, Lenny 25 261 12-278-3513-1917375482266166149
- Schilling, Gavin 17 218 22-340-09-2519365554039105347
Edge, Darnell 5 78 7-155-124-40551280083319
0 Dongmo, Maxwell 22 244 13-240-16-18252449930174143243
40 Feneberg, Simon 6 30 1-32-64-432503003125
6 Patrick, Johannes 11 64 1-42-100-04592141038-8
9 Coplin, Booker 6 46 0-41-60-01122102003-10
8 Modic, Lukas 2 4 1-10-00-00000100021

MHP Riesen Ludwigsburg Statistics 2025-2026 - Germany

TotalAverage
# Name G MIN FGM-A 3PM-A FTM-A RO RD REB AST PF ST BS TO PTS RNK
- Smith, Stefan 1 37 2-74-919-20044543043528
- Hughes, Elijah 2 57 5-96-157-8268170063517
- Buchanan, Tray 2 64 5-114-164-534746006266
- Sane, Babacar 2 36 3-64-93-6369260032112
- Kellman, Keeshawn 2 58 8-130-00-47815172211619
13 Polas-Bartolo Y. 2 50 1-41-76-10581315104114
18 Wohlfarth-Bottermann J. 2 28 4-50-02-4426150211010
24 Tischler, Brandon 2 49 1-41-34-6281055204910
6 Patrick, Johannes 2 15 1-20-02-21121420242
37 Baumer, Julis 2 11 0-01-10-00110200131
12 Anigbata, Lenny 2 26 1-10-40-1123140002-3
9 Coplin, Booker 1 5 1-10-00-0011010032-1