

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| BBL | 3 | 1 | 0 | 1 | 1 |
| BBL Cup | 1 | 0 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | BBL | BBL Cup |
| Points per game | 87.0 | 0.0 |
| 2FGP% | 49.1% | NaN% |
| 3FGP% | 36.5% | NaN% |
| FT% | 72.1% | NaN% |
| Off rebounds | 13.7 | 0.0 |
| Def rebounds | 24.7 | 0.0 |
| Total rebounds | 38.3 | 0.0 |
| Assists per game | 16.0 | 0.0 |
| Turnovers per game | 13.3 | 0.0 |
| Steals per game | 6.0 | 0.0 |
| Blocks per game | 1.7 | 0.0 |
| Points per game of opponent | 86.7 | 0.0 |
| Opponent 2FGP% | 50.4% | NaN% |
| Opponent 3FGP% | 32.3% | NaN% |
MHP Riesen Ludwigsburg Statistics 2026-2027 - Germany | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




