

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 8 | 2 | 1 | 2 | 3 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 89.5 |
| 2FGP% | 57.0% |
| 3FGP% | 27.5% |
| FT% | 71.8% |
| Off rebounds | 10.3 |
| Def rebounds | 28.1 |
| Total rebounds | 38.4 |
| Assists per game | 17.9 |
| Turnovers per game | 13.8 |
| Steals per game | 8.4 |
| Blocks per game | 3.1 |
| Points per game of opponent | 85.3 |
| Opponent 2FGP% | 53.6% |
| Opponent 3FGP% | 26.1% |
MKS Dabrowa Gornicza II Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




