

| 2025-26 | ![]() |
Team Summary 2026-2027
| Name | Total Games | Home Won | Home Lost | Away Won | Away Lost |
| Poland | 4 | 3 | 0 | 1 | 0 |
AverageTotal
Season statistic 2026-2027
| Name | Poland |
| Points per game | 90.3 |
| 2FGP% | 49.7% |
| 3FGP% | 36.3% |
| FT% | 80.7% |
| Off rebounds | 10.8 |
| Def rebounds | 26.3 |
| Total rebounds | 37.0 |
| Assists per game | 18.3 |
| Turnovers per game | 15.5 |
| Steals per game | 9.3 |
| Blocks per game | 3.5 |
| Points per game of opponent | 80.8 |
| Opponent 2FGP% | 56.7% |
| Opponent 3FGP% | 27.8% |
MKS Dabrowa Gornicza Statistics 2026-2027 - Poland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
TotalAverage
|




